Device Type | Smartphone |
Model | X5 |
Availability | Available |
Released | 2023, February |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, MIUI 13 for POCO |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Weight | 189 g (6.67 oz) |
Colors | Green, Blue, Black |
Body Material | - |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash resistant |
Size | 6.67 inches |
Display Type | AMOLED, 120Hz, 700 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 395 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 3 |
Back Camera | 48 MP, f/1.8, (wide), PDAF8 MP, f/2.2, 118? (ultrawide), 1/4 |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Front | 13 MP, f/2.5, (wide)HDR1080p@30fps |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired |
Wireless Charging | No |
Sound | - |
Sensors | - |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | No |
Comments