Device Type | Smartphone |
Model | Nubia Red Magic 7S Pro |
Availability | Available |
Released | 2022, July |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA - International, China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, Redmagic 5.5 |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB / 16GB / 18GB |
Storage | 256GB / 512GB / 1TBGB |
Card Slot | No |
Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) |
Weight | 235 g (8.29 oz) |
Colors | Obsidian, Supernova, Mercury, Yellow |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Pressure sensitive zones (500Hz touch-sensing)Built-in cooling fanAviation aluminum middle frame |
Size | 6.8 inches |
Display Type | AMOLED, 1B colors, 120Hz, 600 nits |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 387 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Back Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97 |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/120/240fps |
Front | 16 MP, (wide), under display [email protected]/60fps |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W - International Fast charging 135W, 50% in 5 min, 100% in 15 min (advertised) - China Power Delivery 3.0 |
Wireless Charging | - |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, aptX, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.0, USB On-The-Go, accessory connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments