Device Type | Smartphone |
Model | Blade V40 Design |
Availability | Available |
Released | 2023, January |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | - |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, MyOS 12 |
Chipset | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | 4GB / 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 163 x 74 x 8 mm (6.42 x 2.91 x 0.31 in) |
Weight | 183.4 g (6.46 oz) |
Colors | Sky Blue, Starry Black |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.6 inches |
Display Type | IPS LCD |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Pixel Density | 400 ppi density |
Multitouch | Yes |
Display Protection | No |
Back Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 8 MP, (wide) 1080p@30fps |
Battery Type | Li-Po |
Capacity | 4500 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 22.5W wired- |
Wireless Charging |
Sound | Loudspeaker Yes3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Comments