Device Type | Smartphone |
Model | Axon 40 Ultra Space Edition |
Availability | Available |
Released | 2022, November |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G Bands | 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, MyOS 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB / 18GB |
Storage | 512GB / 1TB |
Card Slot | No |
Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) |
Weight | 204 g (7.20 oz) |
Colors | Black |
Body Material | Glass front, ceramic back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.8 inches |
Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) |
Resolution | 1116 x 2480 pixels, 20:9 ratio |
Pixel Density | 400 ppi density |
Multitouch | Yes |
Display Protection | No |
Back Camera | 64 MP, f/1.6, 35mm (standard), 1/1.7 |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 8K@30fps , 4K@30 /60/120fps, 1080p@30 /60fps, gyro-EIS, HDR10, 10?bit video |
Front | 16 MP, f/2.0, 26mm (wide), 1/2.8 |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 80W wired, PD3.0, QC4 |
Wireless Charging |
Sound | Loudspeaker Yes, with stereo speakers3.5mm Jack No24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
Comments