Device Type | Smartphone |
Model | Axon 20 5G |
Availability | Available |
Released | 2020, September |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Europe 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China |
5G Bands | 78 SA/NSA - Europe 1, 3, 28, 41, 78, 79 SA/NSA - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 10, MiFavor 10.5 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Colors | Black, Gold, Blue, Purple |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.92 inches |
Display Type | OLED, 1B colors, 90Hz |
Resolution | 1080 x 2460 pixels |
Pixel Density | 388 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 64 MP, f/1.8, 25mm (wide), 1/1.72 |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@15fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR, 10?bit video |
Front | 32 MP, f/2.0, (wide), under display HDR1080p@30fps |
Battery Type | Li-Po |
Capacity | 4220mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 30W, 60% in 30 min (advertised)Quick Charge 4+ |
Wireless Charging |
Sound | 3.5mm Audio Jeck, MP3, DTS XU1tra sound , Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments