Device Type | Smartphone |
Model | Note 12 Pro |
Availability | Available |
Released | 2022, October |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 187 g (6.60 oz) |
Colors | Black, Blue, White, Violet |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash resistant |
Size | 6.67 inches |
Display Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 395 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56 |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected] |
Front | 16 MP, (wide), 1/3.06 |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | - |
Wireless Charging | No |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments