Device Type | Smartphone |
Model | Poco X4 GT |
Availability | Available |
Released | 2022, June |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, MIUI 13 for POCO |
Chipset | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 163.3 x 75.9 x 8.9 mm (6.43 x 2.99 x 0.35 in) |
Weight | 193 g (6.81 oz) |
Colors | Black, Blue, Silver |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | I P53, dust and splash protection |
Size | 6.6 inches |
Display Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
Resolution | 1080 x 2460 pixels, 20:9 ratio |
Pixel Density | 407 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Back Camera | 64 MP, f/1.9 (wide), 1/1.72 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Front | 20 MP, f/2.5, (wide), 1.0µm 1080p@30/60fps |
Battery Type | Li-Po |
Capacity | 5080 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 67W, 100% in 46 min (advertised) USB Power Delivery 3.0 |
Wireless Charging | No |
Sound | Unknown |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments