Device Type | Smartphone |
Model | C55 |
Availability | Available |
Released | 2023, February |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 40, 41 |
5G Bands | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, MIUI 13 for POCO |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
Weight | 192 g (6.77 oz) |
Colors | Cool Blue, Power Black, Forest Green |
Body Material | Glass front (Panda Glass), eco leather back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant |
Size | 6.71 inches |
Display Type | IPS LCD |
Resolution | 720 x 1650 pixels |
Pixel Density | 268 ppi density |
Multitouch | Yes |
Display Protection | Panda Glass |
Back Camera | 50 MP, f/1.8, (wide), PDAF 0.08 MP (depth) |
Features | LED flash, HDR |
Video | [email protected] |
Front | 5 MP HDR [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 10W wired |
Wireless Charging | - |
Sound | Loudspeaker Yes3.5mm Jack Yes |
Sensors | Fingerprint (rear-mounted), accelerometer Virtual proximity sensing |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | microUSB 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | No |
Comments