Device Type | Smartphone |
Model | 13 Pro |
Availability | Available |
Released | 2022, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
Weight | 210 g or 229 g (7.41 oz) |
Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
Body Material | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Size | 6.73 inches |
Display Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Resolution | 1440 x 3200 pixels, 20:9 ratio |
Pixel Density | 522 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass Victus |
Back Camera | 50.3 MP, f/1.9, 23mm (wide), 1.0 |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] (HDR), [email protected] /30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), [email protected] /120/240/960fps, [email protected] , gyro-EIS |
Front | 32 MP, (wide) HDR, panorama [email protected] |
Battery Type | Li-Po |
Capacity | 4820 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless |
Wireless Charging | - |
Sound | Loudspeaker Yes, with stereo speakes 3.5mm jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
Comments