Device Type | Smartphone |
Model | Y02s |
Availability | Available |
Released | 2022, August |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, Funtouch 12 |
Chipset | MMediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2GB / 3GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 164 x 76 x 8.2 mm (6.46 x 2.99 x 0.32 in) |
Weight | 182 g (6.42 oz) |
Colors | Vibrant Blue, Fluorite Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.51 inches |
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 270 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 8 MP, f/2.0, AF |
Features | LED flash |
Video | [email protected] |
Front | 5 MP, f/2.2 |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Standrad Charger |
Wireless Charging | No |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0; USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | No |
Comments