Device Type | Smartphone |
Model | X Fold Plus |
Availability | Available |
Released | 2022, September |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, Origin OS Ocean |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
Dimensions | Unfolded: 162 x 144.9 x 6.3 mmFolded: 162 x 74.5 x 14.6 mm |
Weight | 311 g (10.97 oz) |
Colors | Black, Blue, Red |
Body Material | - |
SIMs | Nano-SIM |
Water & Dust | No |
Size | 8.03 inches |
Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+ |
Resolution | 1916 x 2160 pixels |
Pixel Density | 360 ppi density |
Multitouch | Yes |
Display Protection | Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio |
Back Camera | 50 MP, f/1.8, (wide), 1/1.57 |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.5, (wide)HDR1080p@30fps |
Battery Type | Li-Po |
Capacity | 4730 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 80W, 100% in 35 min (advertised) |
Wireless Charging | Fast wireless charging 50W Reverse wireless charging 10W |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 3.2, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments