Device Type | Smartphone |
Model | S16e |
Availability | Available |
Released | 2022, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, Origin OS Ocean |
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G78 MP10 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Dimensions | 162.5 x 75.8 x 7.7 mm or 7.8 mm |
Weight | 187.7 g or 189 g (6.63 oz) |
Colors | Black, Green, Purple |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.62 inches |
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 398 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 50 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Ring-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Front | 16 MP, f/2.0, AF, (wide) Dual-LED flash 1080p@30fps |
Battery Type | Li-Po |
Capacity | 4600 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 66W wired, 50% in 19 min (advertised) |
Wireless Charging | - |
Sound | Loudspeaker Yes 3.5mm Jaxck Yes 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | No |
Comments