Device Type | Smartphone |
Model | S16 |
Availability | Available |
Released | 2022, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, Origin OS 3 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
Weight | 182 g (6.42 oz) |
Colors | Black, Mint, Gold |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.78 inches |
Display Type | AMOLED, 1200Hz, HDR10+ |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 388 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | Ring-LED flash, HDR, panorama |
Video | 4K/30fps, [email protected] |
Front | 50 MP, f/2.0, (wide), AF Dual-LED flash, panorama, HDR [email protected] |
Battery Type | Li-Po |
Capacity | 4600 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 66W wired, 50% in 19 min (advertised) |
Wireless Charging | - |
Sound | Yes, Stereo Speaker 3.5mm Jack Yes<br>24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | No |
Comments