Device Type | Smartphone |
Model | NEX 3s 5G |
Availability | Available |
Released | 2020, March 10 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 20(800), 25(1900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Bands | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 10.0; Funtouch 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Dimensions | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) |
Weight | 219.5 g (7.76 oz) |
Colors | Liquid Tianhe, Deep air streamer |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.89 inches |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2256 pixels |
Pixel Density | 363 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72 |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Front | Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.1 |
Battery Type | Li-Po |
Capacity | 4500 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast battery charging 44W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (Under Display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments