Device Type | Smartphone |
Model | iQOO Z6X |
Availability | Available |
Released | 2022, September |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, Origin OS Ocean |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
Dimensions | 163.9 x 75.3 x 9.3 mm (6.45 x 2.96 x 0.37 in) |
Weight | 204 g (7.20 oz) |
Colors | Black, Blue, Orange |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.58 inches |
Display Type | IPS LCD |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Pixel Density | 401 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) 1080p@30fps |
Battery Type | Li-Po |
Capacity | 6000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 44W, 50% in 33 min (advertised) |
Wireless Charging | - |
Sound | Loudspeaker Yes 3.5mm jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Comments