Device Type | Smartphone |
Model | Power Armor 18T 5G |
Availability | Aavailable |
Released | 2022, October |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 |
Chipset | MediaTek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 12GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Dimensions | 175.2 x 83.4 x 18.8 mm (6.90 x 3.28 x 0.74 in) |
Weight | 409 g (14.43 oz) |
Colors | Black |
Body Material | - |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69K dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant Accessory connector (ulefone endoscope, microscope) |
Size | 6.58-inches |
Display Type | IPS LCD, 120Hz |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Pixel Density | 401 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Back Camera | 108 MP, f/1.9, (wide), 1/1.52”, 0.7µm, PDAF 5 MP, f/3.0, (macro), 1/5”, 1.12µm FLIR thermal camera (Lepton module) 5 MP (for thermal module) |
Features | Hexa-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Front | 32 MP, f/2.0, (wide), 1.2µm 1080p@30fps |
Battery Type | Li-Po |
Capacity | 9600 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 66W, 52% in 30 min (advertised) |
Wireless Charging | Fast wireless charging 15W Wireless reverse charging 5W |
Sound | - |
Sensors | - |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go, magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Comments