Device Type | Smartphone |
Model | Power Armor 17 Pro |
Availability | Aavailable |
Released | 2022, October |
2G Bands | GSM 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Bands | HSDPA 1(2100), 2(1900), 4(1700), 5( 850), 8(900) |
4G Bands | LTE band 1-5, 7, 8, 12, 13, 17-20, 25, 26, 28, 38, 40, 66 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 |
Chipset | MediaTek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
Dimensions | 173.4 x 83.4 x 18.3 mm (6.83 x 3.28 x 0.72 in) |
Weight | Black |
Colors | Glass front |
Body Material | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69K-MLT-STD-810 |
Size | 6.58-inches |
Display Type | IPS LCD touchscreen / 16M colors / 120Hz |
Resolution | 1080 x 2408 pixels, 20.5:9 ratio |
Pixel Density | 406 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 108MP, PDAF20 MP8MP(Ultrawide) |
Features | LED flash, HDR, panorama |
Video | 4K/1080@30fps |
Front | 16 MP, f/2.0FaceID / Autofocus1080p@30fps |
Battery Type | Li-Po |
Capacity | 5380 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 66W |
Wireless Charging |
Sound | - |
Sensors | - |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Comments