Device Type | Smartphone |
Model | Galaxy W23 Flip |
Availability | Available |
Released | 2022, October |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, One UI 4.1.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 512GB |
Card Slot | No |
Dimensions | Unfolded: 165.2 x 71.9 x 6.9 mm Folded: 84.9 x 71.9 x 15.9-17.1 mm |
Weight | 263 g |
Colors | Graygreen, Phantom Black, Beige, Burgundy |
Body Material | Plastic front (opened), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Nano-SIM and/or eSIM |
Water & Dust | IPX8 water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Size | 6.7 inches |
Display Type | Super AMOLED |
Resolution | 1080 x 2640 pixels Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels (Gorilla Glass Victus+) |
Pixel Density | 373 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 50 MP, f/1.8, 24mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/240fps (gyro-EIS), [email protected] (gyro-EIS), HDR10+ |
Front | 10 MP, f/2.2, 24mm (wide), 1/3 |
Battery Type | Li-Po |
Capacity | 3700 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 25W |
Wireless Charging | Fast wireless charging 15W Reverse wireless charging 4.5W |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Audio Jeck No 32-bit/384kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments