Device Type | Smartphone |
Model | Galaxy M02s |
Availability | Available |
Released | 2021, January |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 10.0 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm)- |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) |
Colors | Black, Blue, Red |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.5 inches, 102.0 cm 2 (~81.8% screen-to-body ratio) |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 270 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Front | 5MP, f/2.2, 1/5", 1.12µm |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 15W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Accelerometer, proximity |
Bluetooth | - |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
Comments