Device Type | Smartphone |
Model | Galaxy A04s |
Availability | Coming Soon |
Released | Not announced yet |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, One UI Core 4.1 |
Chipset | Exynos 850 |
CPU | Octa-core |
GPU | - |
RAM | 4GB / 6GB / 8GB |
Storage | 32GB / 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
Weight | 1 92 g (6.77 oz) |
Colors | Black, Green, White, Copper |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.5 inches |
Display Type | PLS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 270 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Front | 5 MP, f/2.2 |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | - |
Wireless Charging | No |
Sound | Yes |
Sensors | Accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Comments