Device Type | Smartphone |
Model | Galaxy A03 |
Availability | Available |
Released | 2021, November |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA 21.1/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 211 g (7.44 oz) |
Colors | Black, Blue |
Body Material | Plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.5 inches, 102.0 cm 2 (~81.8% screen-to-body ratio) |
Display Type | PLS LCD |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 270 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 8 MP, f/2.0, AF |
Features | LED flash |
Video | [email protected] |
Front | 5 MP, f/2.2 |
Battery Type | microSDXC (dedicated slot) |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Standard Charger |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | - |
Comments