Device Type | Smartphone |
Model | Note 12 |
Availability | Available |
Released | 2022, October |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, MIUI 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Colors | Black, White, Blue |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash resistant |
Size | 6.67 inches |
Display Type | Samsung AMOLED, 120Hz, 1200 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 395 ppi density |
Multitouch | Yes |
Display Protection | No |
Back Camera | 48 MP, (wide), 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Front | 8 MP, f/2.0, (wide), 1/4 |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging | - |
Sound | Loudspeaker Yes 3.5mm Jack Yes 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1), GALILEO (E1) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Comments