Device Type | Smartphone |
Model | V25 |
Availability | Available |
Released | 2022, March |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G Bands | LTE |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 12GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colors | Midnight Black, Aurora Green, Sunrise Blue |
Body Material | - |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.6 inches |
Display Type | IPS LCD, 120Hz |
Resolution | 1080 x 2412 pixels, 20:9 ratio |
Pixel Density | 400 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Front | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm HDR, panorama [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging |
Sound | 3.5mm Jack, 24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | No |
Comments