Device Type | Smartphone |
Model | 11 |
Availability | Available |
Released | 2023, May |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, Realme UI 4.0 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Colors | Black, Orange |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.43 inches |
Display Type | Super AMOLED, 90Hz, 1000 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 409 ppi density |
Multitouch | Yes |
Display Protection | No |
Back Camera | 64 MP, f/1.8, 25mm (wide), 1/2.0 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 8 MP, f/2.1, 24mm (wide) Panorama, HDR 1080p@30fps |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | - |
Wireless Charging | No |
Sound | Loudspeaker Yes3.5mm Jack Yes24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Comments
Md Tamim
4 months ago