Device Type | Smartphone |
Model | 10 Pro Coca Cola Edition |
Availability | Comming soon |
Released | 2023, August |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, Realme UI 4.0 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm |
Weight | 190 g / 192 g (6.70 oz) |
Colors | Dark Matter Black, Nebula Blue, Hyperspace |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.72 inches |
Display Type | IPS LCD, 120Hz, 600 nits (typ), 680 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 392 ppi density |
Multitouch | Yes |
Display Protection | No |
Back Camera | 108 MP, f/1.8, 24mm (wide), 1/1.67 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 16 MP, f/2.5, 25mm (wide) Panorama 1080p@30fps |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired, 50% in 29 min (advertised) |
Wireless Charging | No |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jeck Yes24-bit/192kHz audio |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes (market/region dependent) |
Comments