Device Type | Smartphone |
Model | WP20 Pro |
Availability | Coming soon |
Released | 2022, November |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE 800 / 900 / 1800 / 2100 / 2600 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core (2.0GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 256GB |
Dimensions | 161.7 x 78.5 x 14 mm |
Weight | - |
Colors | Black with Orange, Blue and Green accent |
Body Material | Front glass, premium rubber back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 5.93 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 720 x 1440 pixels |
Pixel Density | 284 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 20MP, f/2.0 5MP |
Features | LED, HDR, panorama |
Video | [email protected] |
Front | 5MP, f/2.2 |
Battery Type | Li-Po |
Capacity | 6300 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast battery charging |
Wireless Charging | - |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Accelerometer, proximity, compass |
Bluetooth | 5.0 , A2DP |
GPS | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO |
USB | Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | No |
Comments