Device Type | Smartphone |
Model | Find N2 Flip |
Availability | Available |
Released | 2022, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM | 8GB / 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
Weight | 191 g (6.74 oz) |
Colors | Black, Gold, Violet |
Body Material | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.8 inches |
Display Type | Foldable AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Resolution | 1080 x 2640 pixels |
Pixel Density | 370 ppi density |
Multitouch | Cover display: AMOLED, Corning Gorilla Glass 5 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
Display Protection | - |
Back Camera | 50 MP, f/1.8, 23mm (wide), PDAF 8 MP, f/2.2, 112?, (ultrawide) |
Features | LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps |
Front | 32 MP, f/2.4, 22mm (wide), AF Panorama [email protected] |
Battery Type | Li-Po |
Capacity | 4300 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | 44W wired Reverse wired |
Wireless Charging | No |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
NFC | Yes, eSE, HCE, NFC-SIM |
Comments