Device Type | Smartphone |
Model | A78 |
Availability | Available |
Released | 2023, January |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, ColorOS 13 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC |
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Colors | Glowing Black, Glowing Purple |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54 |
Size | 6.56 inches |
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Resolution | 720 x 1612 pixels, 20:9 ratio |
Pixel Density | 269 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Front | 8 MP, f/2.0, 27mm (wide) [email protected] |
Battery Type | Li- Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired, PD, 52% in 30 min, 100% in 67 min (advertised) |
Wireless Charging | Yes |
Sound | Yes, with stereo speakers3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Comments