|
The latest specifications of OnePlus Nord 2 5G . Check the full space including the OnePlus Nord 2 5G features, reviews, comparisons, official price, unofficial price, expected price and rating of each best single feature of this product etc.
OnePlus Nord 2 5G is the latest smartphone which is available. the phone price is USD.330 . This smartphone comes with 6GB / 12GB of RAM Memory and 128GB / 256GB UFS 3.1 ROM.
+ Read MoreDevice Type | Smartphone |
Model | Nord 2 5G |
Availability | Available |
Released | 2021, July 28 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN |
5G Network | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, OxygenOS 11.3 |
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 6GB / 12GB |
Storage | 128GB / 256GB UFS 3.1 |
Card Slot | No |
Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Colors | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.43 inches, 99.8 cm2 (~85.8% screen-to-body ratio) |
Display Type | Fluid AMOLED, 90Hz, HDR10+ |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 409 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Back Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/240fps, gyro-EIS |
Front | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, Auto HDR, [email protected], gyro-EIS |
Battery Type | Li-Po |
Capacity | 4500 mAh |
Placement | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W, 1-100% in 30 min (advertised) USB Power Delivery |
Wireless Charging | - |
Sound | No 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
|
Copyright © 2022 GizBird.com