Device Type | Smartphone |
Model | 11 |
Availability | Availble |
Released | 2023, February |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205 g (7.23 oz) |
Colors | Titan Black, Eternal Green |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
Size | 6.7 inches |
Display Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Resolution | 1440 x 3216 pixels, 20:9 ratio |
Pixel Density | 402 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla GlassAlways-on display |
Back Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56 |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS |
Front | 16 MP, f/2.5, 25mm (wide), 1.0µmAuto-HDR, [email protected], gyro-EIS |
Battery Type | Li-Po |
Capacity | 5000mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International80W wired, PD - USA, IN |
Wireless Charging | - |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
NFC | Yes, eSE, HCE |
Comments