Device Type | Smartphone |
Model | 1 5G |
Availability | Availbale |
Released | 2022, July |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, upgradable to Android 14, Nothing OS 1.5.3 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
Weight | 193.5 g (6.84 oz) |
Colors | White, Black |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Multiple LED lights on the back (notifications, charging progress, camera fill light)Blinking red light on the back (video recording indicator)IP53 - splash, water and dust resistant |
Size | 6.55 inches |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 700 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 402 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5Always On Display |
Back Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56 |
Features | LED flash, panorama, HDR |
Video | [email protected], [email protected]/60fps, gyro-EIS, live HDR |
Front | 16 MP, f/2.5, (wide), 1/3.1 |
Battery Type | Li-Po |
Capacity | 4500 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) |
Wireless Charging | 15W wireless 5W reverse wireless |
Sound | Loudspeaker Yes, with stereo speakers3.5m Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes |
Comments