Device Type | Smartphone |
Model | T21 |
Availability | Available |
Released | 2022, September |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - US, LATAM HSDPA 850 / 900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 66 - US, LATAM 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 247.5 x 157.3 x 7.5 mm (9.74 x 6.19 x 0.30 in) |
Weight | 466 g (1.03 lb) |
Colors | Charcoal Grey |
Body Material | Glass front, aluminum back |
SIMs | Nano-SIM |
Water & Dust | Splash resistant Stylus support |
Size | 10.4 inches |
Display Type | IPS LCD, 360 nits (typ) |
Resolution | 1200 x 2000 pixels, 5:3 ratio |
Pixel Density | 224 ppi density |
Multitouch | Yes |
Display Protection | Scratch-resistant glass |
Back Camera | 8 MP, AF |
Features | LED flash |
Video | [email protected] |
Front | 8 MP Yes |
Battery Type | Li-Po |
Capacity | 8200 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W USB Power Delivery 3.0 |
Wireless Charging |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes |
Sensors | Accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes / with A-GPS (LTE model only) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Comments