Device Type | Smartphone |
Model | C2 2nd Edition |
Availability | Available |
Released | 2022, March |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11 (Go edition) |
Chipset | Quad-core 1.5 GHz |
CPU | Unisoc (28nm) |
GPU | 1GB / 2GB |
RAM | 32GB |
Storage | microSDXC (dedicated slot) |
Card Slot |
Dimensions | 154 x 75.9 x 10 mm (6.06 x 2.99 x 0.39 in) |
Weight | 180 g (6.35 oz) |
Colors | Dark Blue, Warm Gray |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust |
Size | 5.7 inches |
Display Type | IPS LCD |
Resolution | 480 x 960 pixels, 18:9 ratio |
Pixel Density | 282 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 5 MP |
Features | LED flash, HDR, panorama |
Video | [email protected] |
Front | 2 MP |
Battery Type | Li-Po |
Capacity | 2400mAh |
Placement | Yes |
Talk Time | - |
Stand By | - |
Fast Charging | No |
Wireless Charging | No |
Sound | Yes |
Sensors | Accelerometer |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC |
Comments