Device Type | Smartphone |
Model | C12 |
Availability | Available |
Released | 2023, January |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 (Go edition) |
Chipset | Unisoc SC9863A1 (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2GB |
Storage | 64GB |
Card Slot | Unspecified |
Dimensions | 160.6 x 74.3 x 8.8 mm (6.32 x 2.93 x 0.35 in) |
Weight | 177.4 g (6.24 oz) |
Colors | Dark Cyan, Charcoal, Light Mint |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.3 inches |
Display Type | IPS LCD |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 278 ppi density |
Multitouch | Yes |
Display Protection | Scratch-resistant glass |
Back Camera | 8 MP, AF |
Features | LED flash, HDR |
Video | 1080p@30fps (unconfirmed) |
Front | 5 MP 720p |
Battery Type | Li-Ion |
Capacity | 3000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Standard Charger |
Wireless Charging | No |
Sound | Loudspeaker Yes3.5mm JacK Yes |
Sensors | Accelerometer, proximity |
Bluetooth | 5.2, A2DP |
GPS | GPS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n |
NFC | No |
Comments