Device Type | Smartphone |
Model | 10 PureView |
Availability | Coming soon |
Released | 2021, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE (unspecified) |
5G Bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11 |
Chipset | Qualcomm Snapdragon 875 |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 6GB |
Storage | 128GB |
Card Slot | No |
Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Colors | Midnight Blue |
Body Material | Front glass, aluminum body |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
Size | 5.99 inches |
Display Type | P-OLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Pixel Density | 538 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Back Camera | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9 |
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected], HDR |
Front | 20 MP, 1.0µm |
Battery Type | Li-Po |
Capacity | 5000mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast battery charging 18W (Quick Charge 3.0) |
Wireless Charging | Fast wireless charging 10W (Qi); 5W (PMA) |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments