Device Type | Smartphone |
Model | Edge 30 Ultra |
Availability | Available |
Released | 2022, September |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB /512GB |
Card Slot | No |
Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
Weight | 198.5 g (7.02 oz) |
Colors | Interstellar Black, Starlight White |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent design |
Size | 6.67 inches |
Display Type | OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 395 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Back Camera | 200 MP, f/1.9, (wide), 1/1.22 |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected]/60fps, [email protected]/60/120/320/960fps, gyro-EIS, HDR10+ |
Front | 60 MP, f/2.2, (wide), 1/2.8 |
Battery Type | Li-Po |
Capacity | 4610 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 125W Fast wireless charging 50W Reverse wireless charging 10W |
Wireless Charging |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go, DisplayPort 1.4 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot - International Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot - PRC |
NFC | Yes |
Comments