Device Type | Smartphone |
Model | 18s Pro |
Availability | Available |
Released | 2021, September |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, Flyme 9.2 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
Weight | 189 g (6.67 oz) |
Colors | Blue, White, Gray |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Waterproof |
Size | 6.7 inches |
Display Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
Resolution | 1440 x 3200 pixels, 20:9 ratio |
Pixel Density | 563 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 6 |
Back Camera | 50 MP, f/1.9, 23mm ( wide ) , 1/1.31 |
Features | LED flash, HDR, panorama |
Video | 8K, 4K@30/60fps, 1080p ; gyro-EIS, HDR |
Front | 44 MP, f/2.4, ( wide ) , 1/2.65”, 0.7µm HDR4K@30fps, 1080p@30fps |
Battery Type | Li-Po |
Capacity | 4500 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 40W, 40% in 15 min, 100% in 55 min (advertised) Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Wireless Charging | No |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 ?/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments