Device Type | Smartphone |
Model | Zero 5G |
Availability | Available |
Released | 2022, February |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41, 66 - X6815 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - X6815B |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - X6815 1, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 - X6815 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11 |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 168.7 x 76.5 x 8.8 mm (6.64 x 3.01 x 0.35 in) |
Weight | 199 g (7.05 oz) |
Colors | Cosmic Black, Skylight Orange, Horizon Blue |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.78 inches |
Display Type | IPS LCD, 120Hz, 500 nits (peak) |
Resolution | 1080 x 2460 pixels |
Pixel Density | 388 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 48 MP, 26mm (wide), PDAF 13 MP, 50mm (telephoto), PDAF, 2x optical zoom 2 MP |
Features | Quad-LED flash, HDR, panorama |
Video | [email protected], [email protected] |
Front | 16 MP, (wide), 1/2.76", 1.12µm Dual-LED flash [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast Charging 33W |
Wireless Charging | - |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments