Device Type | Smartphone |
Model | Smart 6 |
Availability | Available |
Released | 2021, October |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11 (Go edition), XOS 7.6 |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 165.4 x 73.4 x 8.8 mm (6.51 x 2.89 x 0.35 in) |
Weight | - |
Colors | Purple, Ocean Blue, Light Sea Green, Polar Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.6 inches |
Display Type | IPS LCD, 500 nits (typ) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 266 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 8 MP, AF 0.8 MP, (depth) |
Features | Dual-LED flash |
Video | [email protected] |
Front | 5 MP LED flash [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Charging 10W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes |
Comments