Device Type | Smartphone |
Model | Note 6 |
Availability | Available |
Released | 2019, June |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 40, 41 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 154.2 x 74.5 x 7.7 mm (6.07 x 2.93 x 0.30 in) |
Weight | 173 g (6.10 oz) |
Colors | Midnight Black, Mocha Brown, Aqua Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) Stylus |
Water & Dust | - |
Size | 6.01 inches, 93.2 cm 2 (~81.1% screen-to-body ratio) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Pixel Density | - |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass 5 |
Back Camera | 16 MP (wide), PDAF, 8 MP (ultrawide), 2 MP, (depth) |
Features | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Front | 16 MP, f/2.0, 26mm (wide), 1/3.06 |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | - |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted ), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Comments