Device Type | Smartphone |
Model | Note 12 |
Availability | Available |
Released | 2022, April |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, XOS 10.6 |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 184.5 g (6.49 oz) |
Colors | Jewel Blue, Force Black, Sunset Golden |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.7 inches |
Display Type | AMOLED, 1000 nits (peak) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 393 ppi density |
Multitouch | Yes |
Display Protection | Corning Gorilla Glass |
Back Camera | 50 MP, f/1.6, (wide), 1/2.8 |
Features | Quad-LED flash, panorama, HDR |
Video | [email protected] |
Front | 16 MP, (wide) [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
Sound | Loudspeaker Yes, with dual speakers 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments