Device Type | Smartphone |
Model | Note 11 Pro |
Availability | Available |
Released | 2021, October |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, XOS 8 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
Weight | 209 (7.37 oz) |
Colors | Mithril Grey, Haze Green, Mist Blue |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.95 inches |
Display Type | IPS LCD, 120Hz 480 nits (peak), 90Hz |
Resolution | 1080 x 2460 pixels |
Pixel Density | 387 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, (telephoto) 2 MP, f/2.4, (depth) |
Features | Quad-LED flash, HDR, panorama |
Video | Yes |
Front | 16 MP [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments