Device Type | Smartphone |
Model | Hot 30 |
Availability | Available |
Released | 2023, April |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | N/A |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 13, XOS 12.6 |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 168.7 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in) |
Weight | 196 g (6.91 oz) |
Colors | Racing Black, Surfing Green, Sonic White |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.78 inches |
Display Type | IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak) |
Resolution | 1080 x 2460 pixels |
Pixel Density | 396 ppi density |
Multitouch | Yes |
Display Protection | No |
Back Camera | 50 MP, f/1.6, (wide), 1/2.55 |
Features | Quad-LED flash, HDR, panorama |
Video | [email protected], [email protected] |
Front | 8 MP, f/2.5, (wide) Dual-LED flash [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired, 55% in 30 min (advertised) |
Wireless Charging | No |
Sound | Loudspeaker Yes3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | Bluetooth 5,0, A2DP, LE |
GPS | USB Type-C 2.0, OTG |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Comments