Device Type | Smartphone |
Model | HOt 12i |
Availability | Availuable |
Released | 2022, April |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, XOS 7.6 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 2GB / 3GB / 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Colors | Racing Black, Horizon Blue, Haze Green, Champagne Gold |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.6 inches, 104.6 cm2 (~83.1% screen-to-body ratio) |
Display Type | IPS LCD, 480 nits |
Resolution | 720 x 1612 pixels, 20:9 ratio |
Pixel Density | 267 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 13 MP, f/1.8, (wide), AF QVGA QVGA |
Features | Dual-LED flash |
Video | [email protected] |
Front | 8 MP, LED flash, [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | - |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | No |
Comments