Device Type | Smartphone |
Model | HOt 12 |
Availability | Available |
Released | 2022, April |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100HSDPA 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 411, 3, 7, 8, 20 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12, XOS 10.6 |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | Mali-G52 MC2 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colors | Racing Black, Legend White, Origin Blue, Lucky Green |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.82 inches |
Display Type | IPS LCD, 90Hz |
Resolution | 720 x 1612 pixels, 20:9 ratio |
Pixel Density | 259 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 13 MP, f/1.8, (wide), AF 2 MP QVGA |
Features | Dual-LED flash |
Video | [email protected] |
Front | 8 MP Dual-LED [email protected] |
Battery Type | Li-lon |
Capacity | 5000 mAh |
Placement | Non-Removable |
Talk Time | - |
Stand By | - |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck with dual speakers |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
USB | Yes |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Comments