Device Type | Smartphone |
Model | Hot 11s NFC |
Availability | Available |
Released | 2022, February 18 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20 5G |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, XOS 7.6 |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | GHz Cortex-A55) GPU |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 168.9 x 77 x 8.8 mm (6.65 x 3.03 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Colors | Polar Black, Green Wave, Purple |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.78 inches |
Display Type | IPS LCD, 90Hz, 500 nits (peak) |
Resolution | 1080 x 2460 pixels |
Pixel Density | 396 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 50 MP, f/1.6, (wide), PDAF 2 MP, (depth) QVGA |
Features | Quad-LED flash, HDR, panorama |
Video | [email protected] |
Front | 8 MP, f/2.0, (wide) Dual-LED flash [email protected] |
Battery Type | Li-Po |
Capacity | 5000 mAh |
Placement | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 18W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, hotspot |
NFC | Yes |
Comments