Device Type | Smartphone |
Model | Hot 11 Play |
Availability | Available |
Released | 2021, November 15 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 11, XOS 7.6 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Colors | Green, Gold, Blue, Black |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.82 inches |
Display Type | IPS LCD, 440 nits (typ) |
Resolution | 720 x 1640 pixels |
Pixel Density | 263 ppi density |
Multitouch | Yes |
Display Protection | - |
Back Camera | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF Secondary unspecified camera |
Features | Quad-LED flash, panorama, HDR |
Video | [email protected] |
Front | 8 MP, f/2.0, (wide) LED flash [email protected] |
Battery Type | Li-Po |
Capacity | 6000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Charging 10W |
Wireless Charging | No |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Comments