Device Type | Smartphone |
Model | P50 Pocket |
Availability | Available |
Released | 2021, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5G Bands | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Operating System | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Dimensions | Unfolded: 170 x 75.5 x 7.2 mmFolded: 87.3 x 75.5 x 15.2 mm |
Weight | 190 g (6.70 oz) |
Colors | Black, Gold, Silver |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
Size | 6.9 inches |
Display Type | Foldable OLED, 1B colors, 120Hz |
Resolution | 1188 x 2790 pixels |
Pixel Density | 442 ppi density |
Multitouch | YesCover display:OLED, 1.04 inch, 340 x 340 pixels, 328 ppi |
Display Protection | - |
Back Camera | 40 MP, f/1.8, (wide), PDAF, Laser AF13 MP, f/2.2, 120? (ultrawide), AF32 MP, f/1.8, (wide), 1/3.14 |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120/240fps, gyro-EIS |
Front | 10.7 MP, f/2.2, (ultrawide)HDR, panorama4K@30/60fps, 1080p@30/60/120/240fps |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Placement | non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 40WReverse charging 5W |
Wireless Charging |
Sound | Loudspeaker Yes, with stereo speakers3.5mm Jack No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrumUV illuminator |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Comments