Device Type | Smartphone |
Model | Y8 Plus |
Availability | Available |
Released | 2019, March |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
5G Bands | N/A |
Speed | HSPA, LTE 300/ 100 Mbps |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 9.0 Pie |
Chipset | MediaTek Helio A22 |
CPU | Quad-Core 2.0GHz ARM Cortex-A53 |
GPU | PowerVR GE8300 |
RAM | 3GB |
Storage | 32GB |
Card Slot | Up to 256 GB, microSD (Use Sim 2 Slot) |
Dimensions | 75.25 x 156.8 x 9 mm |
Weight | 150g |
Colors | Black, Green |
Body Material | Metal |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68, IP69K, MIL-STD-810G |
Size | 6.21 inches |
Display Type | IPS LCD capacitive touchscreen, 16 Millions colors |
Resolution | 720 x 1520 pixels |
Pixel Density | 270.84 ppi density |
Multitouch | Yes |
Display Protection | 2.5D curved glass |
Back Camera | 13MP + 8MP |
Features | LED Flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Front | 8MP |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
Wireless Charging |
Sound | - |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | Yes, v4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS |
USB | Micro USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
NFC | Yes |
Comments