Device Type | Smartphone |
Model | T20 |
Availability | Available |
Released | 2022, December |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 2, 4, 5, 7, 12, 13, 17, 26, 28, 41, 66 |
5G Bands | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Operating System | Android 12 |
Chipset | Unisoc T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Dimensions | 245.8 x 155.6 x 7.9 mm (9.68 x 6.13 x 0.31 in) |
Weight | 478 g (1.05 lb) |
Colors | Gray, Blue, Green |
Body Material | No |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Stylus support |
Size | 10.4 inches |
Display Type | IPS LCD, 320 nits (peak) |
Resolution | 1200 x 2000 pixels, 5:3 ratio |
Pixel Density | 224 ppi density |
Multitouch | Yes |
Display Protection | No |
Back Camera | 16 MP, 1/3 |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected] |
Front | 8 MP [email protected] |
Battery Type | Li-Po |
Capacity | 8300 mah |
Placement | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | -18W wired, 50% in 60 min (advertised) |
Wireless Charging | No |
Sound | - |
Sensors | - |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG, accessory connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | No |
Comments